Common electrical formulas for Canadian engineers, electricians, technicians, and industrial maintenance teams.
| Topic | Formula | Use |
|---|---|---|
| Ohm's Law | V = I × R | Voltage, current, and resistance calculations. |
| DC Power | P = V × I | DC circuit power in watts. |
| Single-Phase AC Power | P = V × I × PF | Real power for single-phase AC loads. |
| Three-Phase AC Power | P = √3 × VL × IL × PF | Real power for three-phase systems. |
| Apparent Power | S = V × I or S = √3 × VL × IL | Single-phase or three-phase kVA calculation. |
| Energy | E = P × t | Energy consumption in kWh. |
| Transformer Ratio | Vp / Vs = Np / Ns | Primary and secondary voltage relationship. |
| Voltage Drop | VD% = VD / V × 100 | Percentage voltage drop check. |
| Power Factor | PF = P / S | Real power divided by apparent power. |
| Motor Synchronous Speed | Ns = 120 × f / poles | Motor speed estimate. Canada uses 60 Hz. |
| Reactance | XL = 2πfL, XC = 1 / (2πfC) | Inductive and capacitive reactance. |
Common system voltages: 120/208 V, 120/240 V, 347/600 V.
Common frequency: 60 Hz.
Typical references: Canadian Electrical Code / CSA C22.1, CSA C22.2 product standards, utility requirements, and project-specific engineering standards.
Distributed energy interconnection reference: IEEE 1547-2018 / CSA C22.3 No. 9-2020.