HIOKI DT4256 true RMS DMM with 10 A direct input plus clamp sensor support, voltage detection and -25 to 65 °C operation. ±0.3% DC V accuracy.
Contact RCC Electronics for Canadian availability, configuration guidance and a formal quotation.
| DC Voltage range | 600.0 mV to 1000 V, 5 ranges; Basic accuracy: ±0.3% rdg. ±3 dgt. |
|---|---|
| AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz; Basic accuracy 40 - 500 Hz : ±0.9% rdg. ±3 dgt. (True RMS, crest factor 3) |
| AUTO AC/DCV | Yes |
| Resistance range | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: ±0.7% rdg. ±3 dgt. |
| DC Current range | 60.00 mA to 10.00 A, 4 ranges,; Basic accuracy: ±0.9% rdg. ±3 dgt. |
| AC Current range | 600.0 mA to 10.00 A, 3 ranges,; Basic accuracy 40 - 500 Hz : ±1.4% rdg. ±3 dgt.; (True RMS, crest factor 3, 40 Hz to 1 kHz) |
| AC Current range; (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : ±0.9% rdg. ±3 dgt. (True RMS, crest factor 3) |
| Voltage detection; (50/60 Hz) | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC |
| Capacitance range | 1.000 μF to 10.00 mF, 5 ranges, Basic accuracy: ±1.9% rdg. ±5 dgt. |
| Frequency range | 99.99 Hz (5 Hz or more) to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage and current), ; Basic accuracy: ±0.1% rdg. ±1 dgt. |
| Continuity check | Continuity threshold [ON]: 25 Ω or less (Indicate buzzer sound, red LED), ; [OFF]: 245 Ω or more, Response time: 0.5 ms or more |
| Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, ; Threshold of forward voltage: 0.15 V to 1.5 V |
| Other functions | Filter function, display value hold, auto hold, MAX/MIN/Average value display, relative value display, auto-power save, USB communication (option) |
| Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
| Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s ) |
| Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) |
| Dimensions and mass | 84 mm (3.31 in.)W × 174 mm (6.85 in.)H× 52 mm (2.05 in.)D,; 390 g (13.8 oz.) (including batteries and holster) |
Optional accessories below are not included unless stated on the RCCE quotation.
Confirm compatibility and the final configuration with RCC Electronics before ordering.