3288 - HIOKI 1000A AC/DC Clampon Tester
Product Code: 3288
Availability: In Stock
*** Click here to view manufacturer specifications ***
All products ship from Toronto, Canada by courier. Shipping is usually 1-10 days depending on your location in Canada. Shipping is free of charge. Orders received before 2:00pm (Mon-Fri) will be shipped on the same day (provided item is available in stock). You can pay with all major credit cards. On our side, we use PayPal to process all credit card transactions. But on your side, it will be like any regular purchase. You do not need to create a PayPal account. From the shopping cart, simply select "PayPal / Credit Card", then select "Pay with a credit or Visa debit card". Customer satisfaction guaranteed, or your money back. RCC Electronics is proudly Canadian. We have been selling the best test equipment since 1978. |
Compact & easy, one-touch maintenance on all types of AC/DC equipment |
|
Basic specifications |
AC Current range | 100.0 or 1000 A AC, 2 ranges (±1.5 % rdg. ±5 dgt. at 50 or 60Hz), Average rectifier effective value |
DC Current range | 100.0 or 1000 A DC, 2 ranges (±1.5 % rdg. ±5 dgt.) |
AC Voltage range | 4.200 to 600 V AC, 4 ranges (±2.3 % rdg. ±8 dgt. at 50 or 60Hz), Average rectifier effective value |
DC Voltage range | 420.0 mV to 600 V DC, 5 ranges (±1.3 % rdg. ±4 dgt.) |
Other functions | Resistance: 420.0 to 42.00 M-ohm, 6 ranges, Accuracy: ±2.0 % rdg. ±4 dgt. (at 420 to 420 k-ohm range), Continuity: 420.0 ohm (Buzzer sounds at approx. 50 ohm or less) |
Analog output | None |
Frequency characteristics (at AC current / voltage) |
AC current: 10 to 500 Hz, AC voltage: 30 to 500 Hz |
Display section | Digital / LCD, maximum 4199 dgt. |
Sampling rate | 2.5 times/sec |
Max. circuit voltage | 600 V AC rms (insulated wire) |
Power supply | CR2032 (3 VDC) × 1, Continuous use 60 hours |
Core jaw dia. | Ø 35 mm(1.38 in) |
Dimensions, mass | 57 mm(2.24 in)W × 180 mm(7.09 in)H × 16 mm(0.63 in)D, 150 g (5.3 oz) |
Accessories | TEST LEAD 9208 (1), CARRYING CASE 9398 (1) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: