3282 (Used) - HIOKI TRMS 1000A AC Clampon Tester
Product Code: 3282 (Used)
Availability: In Stock
*** Click here to view manufacturer specifications ***
All products ship from Toronto, Canada by courier. Shipping is usually 1-10 days depending on your location in Canada. Shipping is free of charge. Orders received before 2:00pm (Mon-Fri) will be shipped on the same day (provided item is available in stock). You can pay with all major credit cards. On our side, we use PayPal to process all credit card transactions. But on your side, it will be like any regular purchase. You do not need to create a PayPal account. From the shopping cart, simply select "PayPal / Credit Card", then select "Pay with a credit or Visa debit card". Customer satisfaction guaranteed, or your money back. RCC Electronics is proudly Canadian. We have been selling the best test equipment since 1978. |
TRMS AC Clampon Multimeter 1000A |
|
Basic specifications |
AC Current range | 30.00 to 1000 A AC, 3 ranges (±1 % rdg. ±5 dgt. at 50 or 60Hz), Effective value rectifier |
Wave peak value at AC Current | 30.0 to 600 A peak, 3 ranges (±3 % rdg. ±5 dgt. at 50 or 60Hz) |
AC Voltage range | 300.0 or 600 V AC, 2 ranges (±1 % rdg. ±3 dgt. at 50 or 60Hz), Effective value rectifier |
Wave peak value at AC Voltage | up to 300 or 600 V peak, 2 ranges (±3 % rdg. ±5 dgt. at 50 or 60Hz) |
Other functions | Distortion check: 1 to 5 Crest factor, Resistance: 1 k or 10 k-ohm range, Temperature: -50 to 150 °C ( TEMPERATURE PROBE 9462 required, sold separately), Frequency: 100 or 1000 Hz, Mode: Slow/Peak/C.F./RMS/Record mode/Auto-off/Conduction |
Analog output | None |
Frequency characteristics (at AC current / voltage) |
40 to 1000 Hz |
Display section | Digital / 3000 dgt. Bar graph / 35 seg. |
Sampling rate | 2 or 4 times/sec (Slow: 1 times/3 sec) |
Crest factor (RMS) | 2.5 (1.7 at 1000 A, 600 V range) |
Max. circuit voltage | 600 V AC rms (insulated wire) |
Power supply | 6F22(006P) × 1, Continuous use 45 hours |
Core jaw dia. | Ø 46 mm(1.81 in) |
Dimensions, mass | 62 mm(2.44 in)W × 230 mm(9.06 in)H × 39 mm(1.54 in)D, 400 g (14.1 oz) |
Accessories | TEST LEAD 9207-10 (1), CARRYING CASE 9399 (1), Hand strap (1) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: