3280-10F - HIOKI 1000A AC Clampon Compact Tester
Price: CAD 117.60
Compact AC Clampon Unit |
![]() |
|
Basic specifications |
![]() |
AC Current range | 42.00 to 1000 A AC, 3 ranges (±1.5 % rdg. ±5 dgt. at 50 or 60Hz), Average rectifier effective value |
AC Voltage range | 4.200 to 600 V AC, 4 ranges (±2.3 % rdg. ±8 dgt. at 50 or 60Hz), Average rectifier effective value |
DC Voltage range | 420.0 mV to 600 V DC, 5 ranges (±1.3 % rdg. ±4 dgt.) |
Other functions | Resistance: 420.0 to 42.00 M-ohm, 6 ranges, Accuracy: ±2.0 % rdg. ±4 dgt. (at 420 to 420 k-ohm range), Continuity: 420.0 ohm (Buzzer sounds at approx. 50 ohm or less) |
Analog output | None |
Frequency characteristics (at AC current / voltage) |
AC current: 50/60 Hz, AC voltage: 50 to 500 Hz |
Display section | Digital / LCD, maximum 4199 dgt. |
Sampling rate | 2.5 times/sec or 1 times/3 sec |
Max. circuit voltage | 600 V AC rms (insulated wire) |
Power supply | CR2032 (3 VDC) × 1, Continuous use 150 hours |
Core jaw dia. | Ø 33 mm(1.30 in) |
Dimensions, mass | 57 mm(2.24 in)W × 175 mm(6.89 in)H × 16 mm(0.63 in)D, 100 g (22.44 oz) |
Accessories | TEST LEAD 9208 (1), CARRYING CASE 9398 (1) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: