Measures voltage, current, power, power factor, phase angle, reactive power or frequency. Detect Electricity Theft and Meter Tampering.
Contact RCC Electronics for Canadian availability, configuration guidance and a formal quotation.
| Measurement line | Single-phase, Three-phase (balanced with no distortion) |
|---|---|
| Measurement items | Voltage, Current, Voltage/Current peak, Active/Reactive/Apparent power, Power factor, Phase angle (*1), Frequency, Simple Active Energy Consumption (Single-phase) ; ; [With Z3210 installed (*2)] Voltage/Current harmonics |
| AC voltage range | [Measurement range] 80.0 V to 600.0 V, Single range, Basic accuracy 45-66 Hz: ±0.7% rdg. ±3 dgt. (Frequency characteristics: 45 to 1 kHz, True RMS) |
| AC current range | [Measurement range] 0.060 A to 600.0 A, 3 range, Basic accuracy 45-66 Hz: ±1.3% rdg. ±3 dgt. (Frequency characteristics: 45 to 1 kHz, True RMS) |
| Power range | [Single phase] 0.005 kW to 360.0 kW; Basic accuracy: ±2.0% rdg. ±7 dgt. (50/ 60 Hz, Power factor=1); [Balanced three-phase 3-wire] 0.020 kW to 623.5 kW; Basic accuracy: ±3.0% rdg. ±10 dgt. (50/ 60 Hz, Power factor=1); [Balanced three-phase 4-wire] 0.040 kW to 1080 kW; Basic accuracy: ±2.0% rdg. ±3 dgt. (50/ 60 Hz, Power factor=1) |
| Harmonic levels | [With Z3210 installed (*2)] Voltage/Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio |
| Other functions | [Phase angle (*1)] lead -180.0° to lag 179.9°, [Power factor] -1.000 to 1.000 ; [Frequency] 45.0 Hz to 999.9 Hz, PEAK, Phase detection, MAX/MIN/AVG value display, Auto hold, electric meter comparison, unbalanced 3-phase power estimate display, etc. |
| Dustproof and waterproof | IP20 (Voltage measurement in a completely dry condition. When jaw closes); IP50 (While in storage) |
| Power supply | LR03 Alkaline battery ×2; Continuous use: approx. 25 hr (without Z3210 installed), approx. 18 hr. (with Z3210 installed and using wireless communications); Other conditions: 100 A AC measurement, backlight off, 23°C reference value |
| Core jaw dia. | φ 46 mm (1.81 in), Jaw dimensions: 92 mm (3.62 in) W x 18 mm (0.71 in) D mm |
| Dimensions and mass | 65 mm (2.56in) W × 241 mm (9.49in) H × 35 mm (1.38in) D, 450 g (15.9 oz) |
Optional accessories below are not included unless stated on the RCCE quotation.
Confirm compatibility and the final configuration with RCC Electronics before ordering.